<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health, Diseases &#38; Treatments &#187; Pressure</title>
	<atom:link href="http://rewech.net/index.php/tag/pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://rewech.net</link>
	<description>Rewech.net</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:18:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Blood Pressure (Hypertension) At A Glance</title>
		<link>http://rewech.net/index.php/2010/02/06/high-blood-pressure-hypertension-at-a-glance/</link>
		<comments>http://rewech.net/index.php/2010/02/06/high-blood-pressure-hypertension-at-a-glance/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://rewech.net/?p=230</guid>
		<description><![CDATA[* High blood pressure (hypertension) is designated as either essential (primary) hypertension or secondary hypertension and is defined as a consistently elevated blood pressure exceeding 140/90 mm Hg.
* In essential hypertension (95% of people with hypertension), no specific cause is found, while secondary hypertension (5% of people with hypertension) is caused by an abnormality somewhere [...]]]></description>
		<wfw:commentRss>http://rewech.net/index.php/2010/02/06/high-blood-pressure-hypertension-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is end-organ damage assessed in the patient with high blood pressure?</title>
		<link>http://rewech.net/index.php/2010/02/06/how-is-end-organ-damage-assessed-in-the-patient-with-high-blood-pressure/</link>
		<comments>http://rewech.net/index.php/2010/02/06/how-is-end-organ-damage-assessed-in-the-patient-with-high-blood-pressure/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://rewech.net/?p=228</guid>
		<description><![CDATA[Damage of organs fed by the circulatory system due to uncontrolled hypertension is called end-organ damage. As already mentioned, chronic high blood pressure can lead to an enlarged heart, kidney failure, brain or neurological damage, and changes in the retina at the back of the eyes. Examination of the eyes in patients with severe hypertension [...]]]></description>
		<wfw:commentRss>http://rewech.net/index.php/2010/02/06/how-is-end-organ-damage-assessed-in-the-patient-with-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the symptoms of high blood pressure?</title>
		<link>http://rewech.net/index.php/2010/02/06/what-are-the-symptoms-of-high-blood-pressure/</link>
		<comments>http://rewech.net/index.php/2010/02/06/what-are-the-symptoms-of-high-blood-pressure/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://rewech.net/?p=226</guid>
		<description><![CDATA[Uncomplicated high blood pressure usually occurs without any symptoms (silently) and so hypertension has been labeled &#8220;the silent killer.&#8221; It is called this because the disease can progress to finally develop any one or more of the several potentially fatal complications of hypertension such as heart attacks or strokes. Uncomplicated hypertension may be present and [...]]]></description>
		<wfw:commentRss>http://rewech.net/index.php/2010/02/06/what-are-the-symptoms-of-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The metabolic syndrome and obesity</title>
		<link>http://rewech.net/index.php/2010/02/06/the-metabolic-syndrome-and-obesity/</link>
		<comments>http://rewech.net/index.php/2010/02/06/the-metabolic-syndrome-and-obesity/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://rewech.net/?p=224</guid>
		<description><![CDATA[Genetic factors play a role in the constellation of findings that make up the &#8220;metabolic syndrome.&#8221; Individuals with the metabolic syndrome have insulin resistance and a tendency to have type 2 diabetes mellitus (non-insulin-dependent diabetes).

Obesity, especially associated with a marked increase in abdominal girth, leads to high blood sugar (hyperglycemia), elevated blood lipids (fats), vascular [...]]]></description>
		<wfw:commentRss>http://rewech.net/index.php/2010/02/06/the-metabolic-syndrome-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coarctation of the aorta</title>
		<link>http://rewech.net/index.php/2010/02/06/coarctation-of-the-aorta/</link>
		<comments>http://rewech.net/index.php/2010/02/06/coarctation-of-the-aorta/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://rewech.net/?p=222</guid>
		<description><![CDATA[Coarctation of the aorta is a rare hereditary disorder that is one of the most common causes of hypertension in children. This condition is characterized by a narrowing of a segment of the aorta, the main large artery coming from the heart. The aorta delivers blood to the arteries that supply all of the body&#8217;s [...]]]></description>
		<wfw:commentRss>http://rewech.net/index.php/2010/02/06/coarctation-of-the-aorta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrenal gland tumors</title>
		<link>http://rewech.net/index.php/2010/02/06/adrenal-gland-tumors/</link>
		<comments>http://rewech.net/index.php/2010/02/06/adrenal-gland-tumors/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://rewech.net/?p=220</guid>
		<description><![CDATA[Two rare types of tumors of the adrenal glands are less common, secondary causes of hypertension. The adrenal glands sit right on top of the kidneys. Both of these tumors produce excessive amounts of adrenal hormones that cause high blood pressure. These tumors can be diagnosed from blood tests, urine tests, and imaging studies of [...]]]></description>
		<wfw:commentRss>http://rewech.net/index.php/2010/02/06/adrenal-gland-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renal (kidney) hypertension</title>
		<link>http://rewech.net/index.php/2010/02/06/renal-kidney-hypertension/</link>
		<comments>http://rewech.net/index.php/2010/02/06/renal-kidney-hypertension/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://rewech.net/?p=218</guid>
		<description><![CDATA[What are the causes of secondary high blood pressure?
As mentioned previously, 5% of people with hypertension have what is called secondary hypertension. This means that the hypertension in these individuals is secondary to (caused by) a specific disorder of a particular organ or blood vessel, such as the kidney, adrenal gland, or aortic artery.

Renal (kidney) [...]]]></description>
		<wfw:commentRss>http://rewech.net/index.php/2010/02/06/renal-kidney-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What causes high blood pressure?</title>
		<link>http://rewech.net/index.php/2010/02/06/what-causes-high-blood-pressure/</link>
		<comments>http://rewech.net/index.php/2010/02/06/what-causes-high-blood-pressure/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://rewech.net/?p=216</guid>
		<description><![CDATA[Two forms of high blood pressure have been described: essential (or primary) hypertension and secondary hypertension. Essential hypertension is a far more common condition and accounts for 95% of hypertension. The cause of essential hypertension is multifactorial, that is, there are several factors whose combined effects produce hypertension. In secondary hypertension, which accounts for 5% [...]]]></description>
		<wfw:commentRss>http://rewech.net/index.php/2010/02/06/what-causes-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borderline high blood pressure</title>
		<link>http://rewech.net/index.php/2010/02/06/borderline-high-blood-pressure/</link>
		<comments>http://rewech.net/index.php/2010/02/06/borderline-high-blood-pressure/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://rewech.net/?p=214</guid>
		<description><![CDATA[Borderline hypertension is defined as mildly elevated blood pressure higher than 140/90 mm Hg at some times, and lower than that at other times. As in the case of white coat hypertension, patients with borderline hypertension need to have their blood pressure taken on several occasions and their end-organ damage assessed in order to establish [...]]]></description>
		<wfw:commentRss>http://rewech.net/index.php/2010/02/06/borderline-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White coat high blood pressure</title>
		<link>http://rewech.net/index.php/2010/02/06/white-coat-high-blood-pressure/</link>
		<comments>http://rewech.net/index.php/2010/02/06/white-coat-high-blood-pressure/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://rewech.net/?p=212</guid>
		<description><![CDATA[A single elevated blood pressure reading in the doctor&#8217;s office can be misleading because the elevation may be only temporary. It may be caused by a patient&#8217;s anxiety related to the stress of the examination and fear that something will be wrong with his or her health. The initial visit to the physician&#8217;s office is [...]]]></description>
		<wfw:commentRss>http://rewech.net/index.php/2010/02/06/white-coat-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
